Right Angle Big Output Torque Gear Planetary Speed Reducer Transmission
Characteristic of Brevini Planetary Gear Reducer :
1. The wide and comprehensive range of N series for industrial applications
2. Low-speed shaft design: Cylindrical with key, splined, hollow with shrink disc or splined hollow shaft
3. Rigid and precise nodular cast iron casing
4. Low noise running, high manufacturing quality standard
5. High and reliable performance, load capacity and low-speed shaft bearing
N series planetary gearbox torque sheet with models
Characteristic of Brevini Planetary Gear Reducer :
1. The wide and comprehensive range of N series for industrial applications
2. Low-speed shaft design: Cylindrical with key, splined, hollow with shrink disc or splined hollow shaft
3. Rigid and precise nodular cast iron casing
4. Low noise running, high manufacturing quality standard
5. High and reliable performance, load capacity and low-speed shaft bearing
N series planetary gearbox torque sheet with models
Gear unit size | 200 | 201 | 240 | 241 | 280 | 281 | 353/354 | 355 | 400 | 401 |
Normal output torque T2N[Nm] | 1500 | 2000 | 3500 | 4000 | 4300 | 7300 | 13000 | 16000 | 20000 | 23000 |
Gear unit size | 428 | 429 | 445 | 446 | 510 | 542 | 543 | 695 | 810 | 885 |
Normal output torque T2N[Nm] | 26000 | 30000 | 32000 | 43000 | 63000 | 75000 | 100000 | 150000 | 300000 | 420000 |
Data Sheet :
Torque range | 1000 ... 540000 Nm | Input | IEC Flange |
Mechanical rating (n1 = 1500 min-1) | up to 200kW | Electric motor | |
Gear ratios | 8 ... 36.86 | Solid input shaft with or without fan cooling - inch or metric dims. | |
Gear unit versions | Applicable AC motors | Integral motors and brake motors | |
Right angle (with bevel gear set) | IEC-normalized motors and brake motors | ||
Mounting type | Foot | Single and dual speed motors | |
Flange mounted | Main brake features | DC and AC supply | |
Torque-arm | Faster brake reaction through electronically controlled rectifier | ||
Output shaft options | Solid shaft | Main motor options | Thermistors and thermostat sensors |
Splined shaft | Independent forced cooling | ||
Female splined shaft | Line driver and push-pull incremental encoder | ||
Hollow shaft with shrink disc |